EDSRC Championship Results (2026) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
1  Steve Blackmore  Pro  68  1280  19.1 
2  Matt Troup  Pro  68  1252  18.4 
3  Paul Carter  Pro  59  1073  18.2 
4  Dave Stevens  Pro  71  1000  14.1 
5  Steve Andrews  ProAm  69  950  13.8 
6  Richard Small  ProAm  52  932  17.9 
7  Carl Strotton  ProAm  57  920  16.1 
8  Paul Strange  ProAm  62  868  14.0 
9  Dimtri Tonie  Novice  46  607  13.2 
10  Mark Craggs  Pro  35  589  16.8 
11  Simon Lewis  Novice  36  464  12.9 
12  Graham Mason  Novice  23  247  10.7 
13  Malcolm Park  Novice  22  213  9.7 
14  Mike Lewis  ProAm  17  196  11.5 
15  John Finch  Novice  12  127  10.6 
16  James Spear  Novice  6  106  17.7 
17  Charley Horton  Novice  9  95  10.6 
18  David Green  ProAm  7  79  11.3 
19  Kris Burgess  Novice  4  59  14.8 
20  Dan Harding  Novice  6  47  7.8 
21  Malcolm Bourne  Novice  3  37  12.3 
22  Guest 1  Novice  3  26  8.7 
23  Dylan Spear  Novice  2  23  11.5 
24  John Farringdon  Novice  3  23  7.7 
25  Ben Gordon  Novice  2  20  10.0 
26  Simon Althorpe  Novice  2  15  7.5 
27  Paul Field  Novice  1  10  10.0 
28  Mark Derry  Novice  1  7  7.0 
29  Guest 2  Novice  1  6  6.0 
30  Paul Longhurst  ProAm  2  0   
Individual:
Driver Type Race Racers Pos Points
Matt Troup  1960s Classics  23/10/2026  15  2  19 
Matt Troup  1960s Classics  02/10/2026  14  3  18 
Matt Troup  1960s Classics  28/08/2026  11  3  18 
Matt Troup  1960s Classics  10/07/2026  11  4  17 
Matt Troup  1960s Classics  29/05/2026  11  4  17 
Matt Troup  1960s Classics  20/03/2026  11  1  20 
Matt Troup  1960s Classics  20/02/2026  15  4  17 
Matt Troup  1960s Classics  (all races)  -  -  126 
Matt Troup  Club - Fiat 500  25/09/2026  7  3  18 
Matt Troup  Club - Fiat 500  24/04/2026  7  3  18 
Matt Troup  Club - Fiat 500  13/02/2026  6  4  17 
Matt Troup  Club - Fiat 500  (all races)  -  -  53 
Matt Troup  DTM  11/09/2026  11  4  17 
Matt Troup  DTM  21/08/2026  8  2  19 
Matt Troup  DTM  24/07/2026  10  4  17 
Matt Troup  DTM  05/06/2026  10  3  18 
Matt Troup  DTM  08/05/2026  10  5  16 
Matt Troup  DTM  27/03/2026  10  4  17 
Matt Troup  DTM  13/02/2026  6  6  15 
Matt Troup  DTM  (all races)  -  -  119 
Matt Troup  Group 5  30/10/2026  16  4  17 
Matt Troup  Group 5  09/10/2026  10  1  20 
Matt Troup  Group 5  07/08/2026  10  4  17 
Matt Troup  Group 5  17/07/2026  9  3  18 
Matt Troup  Group 5  19/06/2026  11  2  19 
Matt Troup  Group 5  15/05/2026  14  3  18 
Matt Troup  Group 5  10/04/2026  11  4  17 
Matt Troup  Group 5  27/02/2026  11  3  18 
Matt Troup  Group 5  (all races)  -  -  144 
Matt Troup  Group C  02/10/2026  11  1  20 
Matt Troup  Group C  18/09/2026  14  1  20 
Matt Troup  Group C  21/08/2026  8  1  20 
Matt Troup  Group C  31/07/2026  11  1  20 
Matt Troup  Group C  26/06/2026  10  1  20 
Matt Troup  Group C  08/05/2026  10  2  19 
Matt Troup  Group C  03/04/2026  14  1  20 
Matt Troup  Group C  13/03/2026  14  2  19 
Matt Troup  Group C  (all races)  -  -  158 
Matt Troup  GT  23/10/2026  12  1  20 
Matt Troup  GT  25/09/2026  7  3  18 
Matt Troup  GT  14/08/2026  7  2  19 
Matt Troup  GT  19/06/2026  8  1  20 
Matt Troup  GT  29/05/2026  11  2  19 
Matt Troup  GT  10/04/2026  7  2  19 
Matt Troup  GT  13/03/2026  9  2  19 
Matt Troup  GT  20/02/2026  12  2  19 
Matt Troup  GT  (all races)  -  -  153 
Matt Troup  Historic Road  04/09/2026  10  2  19 
Matt Troup  Historic Road  14/08/2026  7  3  18 
Matt Troup  Historic Road  07/08/2026  9  1  20 
Matt Troup  Historic Road  10/07/2026  9  2  19 
Matt Troup  Historic Road  12/06/2026  10  2  19 
Matt Troup  Historic Road  01/05/2026  9  2  19 
Matt Troup  Historic Road  27/03/2026  10  2  19 
Matt Troup  Historic Road  27/02/2026  11  2  19 
Matt Troup  Historic Road  (all races)  -  -  152 
Matt Troup  LMP  16/10/2026  12  2  19 
Matt Troup  LMP  11/09/2026  11  4  17 
Matt Troup  LMP  31/07/2026  8  2  19 
Matt Troup  LMP  05/06/2026  9  1  20 
Matt Troup  LMP  24/04/2026  7  1  20 
Matt Troup  LMP  03/04/2026  11  2  19 
Matt Troup  LMP  06/03/2026  8  1  20 
Matt Troup  LMP  (all races)  -  -  134 
Matt Troup  Open Wheel  16/10/2026  17  3  18 
Matt Troup  Open Wheel  04/09/2026  13  2  19 
Matt Troup  Open Wheel  24/07/2026  14  2  19 
Matt Troup  Open Wheel  12/06/2026  12  2  19 
Matt Troup  Open Wheel  01/05/2026  12  12  9 
Matt Troup  Open Wheel  06/03/2026  12  3  18 
Matt Troup  Open Wheel  (all races)  -  -  102 
Matt Troup  Rally  09/10/2026  11  1  20 
Matt Troup  Rally  18/09/2026  9  5  16 
Matt Troup  Rally  17/07/2026  10  3  18 
Matt Troup  Rally  26/06/2026  8  3  18 
Matt Troup  Rally  15/05/2026  11  2  19 
Matt Troup  Rally  20/03/2026  7  1  20 
Matt Troup  Rally  (all races)  -  -  111 
Matt Troup  (all types)  (all races)  -  -  1252