EDSRC Championship Results (2026) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
1  Steve Blackmore  Pro  68  1280  19.1 
2  Matt Troup  Pro  68  1252  18.4 
3  Paul Carter  Pro  59  1073  18.2 
4  Dave Stevens  Pro  71  1000  14.1 
5  Steve Andrews  ProAm  69  950  13.8 
6  Richard Small  ProAm  52  932  17.9 
7  Carl Strotton  ProAm  57  920  16.1 
8  Paul Strange  ProAm  62  868  14.0 
9  Dimtri Tonie  Novice  46  607  13.2 
10  Mark Craggs  Pro  35  589  16.8 
11  Simon Lewis  Novice  36  464  12.9 
12  Graham Mason  Novice  23  247  10.7 
13  Malcolm Park  Novice  22  213  9.7 
14  Mike Lewis  ProAm  17  196  11.5 
15  John Finch  Novice  12  127  10.6 
16  James Spear  Novice  6  106  17.7 
17  Charley Horton  Novice  9  95  10.6 
18  David Green  ProAm  7  79  11.3 
19  Kris Burgess  Novice  4  59  14.8 
20  Dan Harding  Novice  6  47  7.8 
21  Malcolm Bourne  Novice  3  37  12.3 
22  Guest 1  Novice  3  26  8.7 
23  John Farringdon  Novice  3  23  7.7 
24  Dylan Spear  Novice  2  23  11.5 
25  Ben Gordon  Novice  2  20  10.0 
26  Simon Althorpe  Novice  2  15  7.5 
27  Paul Field  Novice  1  10  10.0 
28  Mark Derry  Novice  1  7  7.0 
29  Guest 2  Novice  1  6  6.0 
30  Paul Longhurst  ProAm  2  0   
Individual:
Driver Type Race Racers Pos Points
Paul Strange  1960s Classics  23/10/2026  15  9  12 
Paul Strange  1960s Classics  02/10/2026  14  7  14 
Paul Strange  1960s Classics  28/08/2026  11  5  16 
Paul Strange  1960s Classics  10/07/2026  11  8  13 
Paul Strange  1960s Classics  29/05/2026  11  8  13 
Paul Strange  1960s Classics  17/04/2026  11  7  14 
Paul Strange  1960s Classics  20/02/2026  15  13  8 
Paul Strange  1960s Classics  (all races)  -  -  90 
Paul Strange  Club - Fiat 500  03/07/2026  7  6  15 
Paul Strange  Club - Fiat 500  24/04/2026  7  5  16 
Paul Strange  Club - Fiat 500  (all races)  -  -  31 
Paul Strange  DTM  11/09/2026  11  6  15 
Paul Strange  DTM  21/08/2026  8  4  17 
Paul Strange  DTM  24/07/2026  10  9  12 
Paul Strange  DTM  05/06/2026  10  6  15 
Paul Strange  DTM  08/05/2026  10  7  14 
Paul Strange  DTM  27/03/2026  10  6  15 
Paul Strange  DTM  (all races)  -  -  88 
Paul Strange  Group 5  30/10/2026  16  9  12 
Paul Strange  Group 5  07/08/2026  10  7  14 
Paul Strange  Group 5  17/07/2026  9  6  15 
Paul Strange  Group 5  19/06/2026  11  5  16 
Paul Strange  Group 5  15/05/2026  14  5  16 
Paul Strange  Group 5  10/04/2026  11  9  12 
Paul Strange  Group 5  27/02/2026  11  10  11 
Paul Strange  Group 5  (all races)  -  -  96 
Paul Strange  Group C  02/10/2026  11  8  13 
Paul Strange  Group C  21/08/2026  8  5  16 
Paul Strange  Group C  31/07/2026  11  5  16 
Paul Strange  Group C  22/05/2026  9  3  18 
Paul Strange  Group C  08/05/2026  10  6  15 
Paul Strange  Group C  03/04/2026  14  7  14 
Paul Strange  Group C  13/03/2026  14  11  10 
Paul Strange  Group C  (all races)  -  -  102 
Paul Strange  GT  23/10/2026  12  9  12 
Paul Strange  GT  14/08/2026  7  6  15 
Paul Strange  GT  19/06/2026  8  6  15 
Paul Strange  GT  29/05/2026  11  9  12 
Paul Strange  GT  10/04/2026  7  6  15 
Paul Strange  GT  13/03/2026  9  7  14 
Paul Strange  GT  20/02/2026  12  10  11 
Paul Strange  GT  (all races)  -  -  94 
Paul Strange  Historic Road  04/09/2026  10  8  13 
Paul Strange  Historic Road  14/08/2026  7  6  15 
Paul Strange  Historic Road  07/08/2026  9  8  13 
Paul Strange  Historic Road  10/07/2026  9  7  14 
Paul Strange  Historic Road  12/06/2026  10  9  12 
Paul Strange  Historic Road  01/05/2026  9  6  15 
Paul Strange  Historic Road  27/03/2026  10  6  15 
Paul Strange  Historic Road  27/02/2026  11  7  14 
Paul Strange  Historic Road  (all races)  -  -  111 
Paul Strange  LMP  16/10/2026  12  8  13 
Paul Strange  LMP  11/09/2026  11  6  15 
Paul Strange  LMP  31/07/2026  8  7  14 
Paul Strange  LMP  03/07/2026  7  5  16 
Paul Strange  LMP  05/06/2026  9  5  16 
Paul Strange  LMP  24/04/2026  7  6  15 
Paul Strange  LMP  03/04/2026  11  9  12 
Paul Strange  LMP  06/03/2026  8  6  15 
Paul Strange  LMP  (all races)  -  -  116 
Paul Strange  Open Wheel  16/10/2026  17  8  13 
Paul Strange  Open Wheel  04/09/2026  13  7  14 
Paul Strange  Open Wheel  24/07/2026  14  9  12 
Paul Strange  Open Wheel  12/06/2026  12  8  13 
Paul Strange  Open Wheel  01/05/2026  12  5  16 
Paul Strange  Open Wheel  06/03/2026  12  6  15 
Paul Strange  Open Wheel  (all races)  -  -  83 
Paul Strange  Rally  09/10/2026  11  5  16 
Paul Strange  Rally  17/07/2026  10  8  13 
Paul Strange  Rally  15/05/2026  11  9  12 
Paul Strange  Rally  17/04/2026  8  5  16 
Paul Strange  Rally  (all races)  -  -  57 
Paul Strange  (all types)  (all races)  -  -  868