EDSRC Championship Results (2026) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
1  Steve Blackmore  Pro  68  1280  19.1 
2  Matt Troup  Pro  68  1252  18.4 
3  Paul Carter  Pro  59  1073  18.2 
4  Dave Stevens  Pro  71  1000  14.1 
5  Steve Andrews  ProAm  69  950  13.8 
6  Richard Small  ProAm  52  932  17.9 
7  Carl Strotton  ProAm  57  920  16.1 
8  Paul Strange  ProAm  62  868  14.0 
9  Dimtri Tonie  Novice  46  607  13.2 
10  Mark Craggs  Pro  35  589  16.8 
11  Simon Lewis  Novice  36  464  12.9 
12  Graham Mason  Novice  23  247  10.7 
13  Malcolm Park  Novice  22  213  9.7 
14  Mike Lewis  ProAm  17  196  11.5 
15  John Finch  Novice  12  127  10.6 
16  James Spear  Novice  6  106  17.7 
17  Charley Horton  Novice  9  95  10.6 
18  David Green  ProAm  7  79  11.3 
19  Kris Burgess  Novice  4  59  14.8 
20  Dan Harding  Novice  6  47  7.8 
21  Malcolm Bourne  Novice  3  37  12.3 
22  Guest 1  Novice  3  26  8.7 
24  Dylan Spear  Novice  2  23  11.5 
23  John Farringdon  Novice  3  23  7.7 
25  Ben Gordon  Novice  2  20  10.0 
26  Simon Althorpe  Novice  2  15  7.5 
27  Paul Field  Novice  1  10  10.0 
28  Mark Derry  Novice  1  7  7.0 
29  Guest 2  Novice  1  6  6.0 
30  Paul Longhurst  ProAm  2  0   
Individual:
Driver Type Race Racers Pos Points
Graham Mason  1960s Classics  23/10/2026  15  12  9 
Graham Mason  1960s Classics  (all races)  -  -  9 
Graham Mason  DTM  11/09/2026  11  11  10 
Graham Mason  DTM  24/07/2026  10  10  11 
Graham Mason  DTM  05/06/2026  10  10  11 
Graham Mason  DTM  27/03/2026  10  9  12 
Graham Mason  DTM  (all races)  -  -  44 
Graham Mason  Group 5  30/10/2026  16  11  10 
Graham Mason  Group 5  09/10/2026  10  9  12 
Graham Mason  Group 5  15/05/2026  14  14  7 
Graham Mason  Group 5  (all races)  -  -  29 
Graham Mason  Group C  18/09/2026  14  8  13 
Graham Mason  Group C  31/07/2026  11  8  13 
Graham Mason  Group C  03/04/2026  14  13  8 
Graham Mason  Group C  (all races)  -  -  34 
Graham Mason  GT  23/10/2026  12  10  11 
Graham Mason  GT  (all races)  -  -  11 
Graham Mason  Historic Road  27/03/2026  10  9  12 
Graham Mason  Historic Road  (all races)  -  -  12 
Graham Mason  LMP  16/10/2026  12  10  11 
Graham Mason  LMP  11/09/2026  11  11  10 
Graham Mason  LMP  31/07/2026  8  8  13 
Graham Mason  LMP  05/06/2026  9  9  12 
Graham Mason  LMP  03/04/2026  11  10  11 
Graham Mason  LMP  (all races)  -  -  57 
Graham Mason  Open Wheel  16/10/2026  17  14  7 
Graham Mason  Open Wheel  24/07/2026  14  14  7 
Graham Mason  Open Wheel  (all races)  -  -  14 
Graham Mason  Rally  09/10/2026  11  8  13 
Graham Mason  Rally  18/09/2026  9  7  14 
Graham Mason  Rally  15/05/2026  11  11  10 
Graham Mason  Rally  (all races)  -  -  37 
Graham Mason  (all types)  (all races)  -  -  247