EDSRC Championship Results (2024) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
Matt Troup  Pro  73  1403  19.2 
Steve Blackmore  Pro  71  1339  18.9 
Paul Carter  Pro  71  1318  18.6 
Dave Stevens  Pro  81  1212  15.2 
Steve Andrews  ProAm  77  1162  15.1 
Paul Strange  Novice  66  914  13.8 
Karl Pearson  Novice  79  890  11.3 
Brian Page  Novice  60  749  12.5 
Malcolm Widlake  Novice  64  723  11.3 
10  Richard Small  ProAm  40  672  16.8 
11  Dimtri Tonie  Novice  53  601  11.3 
12  Jim Moon  Novice  45  505  11.2 
13  Simon Lewis  Novice  40  488  12.2 
14  David Green  ProAm  32  412  12.9 
15  Mike Lewis  ProAm  25  404  16.2 
16  Malcolm Park  Novice  27  275  10.2 
17  Mark Craggs  Pro  12  213  17.8 
18  Ron Lane  Pro  141  17.6 
19  Roy Alge  Novice  11  90  8.2 
20  Charley Horton  Novice  56  9.3 
21  James Spear  Novice  37  18.5 
22  Kris Burgess  Novice  33  16.5 
23  Guest 1  Novice  22  11.0 
25  Aaron Jago  Novice  18  9.0 
24  Malcolm Bourne  Novice  18  9.0 
26  Paul Longhurst  ProAm  14  14.0 
Individual:
Driver Type Race Racers Pos Points
Karl Pearson  1960s Classics  15/11/2024  16  13 
Karl Pearson  1960s Classics  25/10/2024  13  14 
Karl Pearson  1960s Classics  04/10/2024  15  15 
Karl Pearson  1960s Classics  23/08/2024  14 
Karl Pearson  1960s Classics  26/07/2024  14  12 
Karl Pearson  1960s Classics  12/07/2024  12  12 
Karl Pearson  1960s Classics  31/05/2024  13  13 
Karl Pearson  1960s Classics  19/04/2024  15  15 
Karl Pearson  1960s Classics  08/03/2024  13  13 
Karl Pearson  1960s Classics  (all races)  85 
Karl Pearson  Club - Fiat 500  22/11/2024  11  14 
Karl Pearson  Club - Fiat 500  11/10/2024  10  14 
Karl Pearson  Club - Fiat 500  02/08/2024  12 
Karl Pearson  Club - Fiat 500  21/06/2024  11  10  11 
Karl Pearson  Club - Fiat 500  10/05/2024  11  11  10 
Karl Pearson  Club - Fiat 500  29/03/2024  13 
Karl Pearson  Club - Fiat 500  16/02/2024  12  12 
Karl Pearson  Club - Fiat 500  (all races)  83 
Karl Pearson  DTM  22/11/2024  11  14 
Karl Pearson  DTM  30/08/2024  10  13 
Karl Pearson  DTM  12/07/2024  14 
Karl Pearson  DTM  14/06/2024  12  12 
Karl Pearson  DTM  10/05/2024  10  10  11 
Karl Pearson  DTM  12/04/2024  10  10  11 
Karl Pearson  DTM  08/03/2024  10  10  11 
Karl Pearson  DTM  09/02/2024  13  13 
Karl Pearson  DTM  (all races)  94 
Karl Pearson  Group 5  01/11/2024  13  10  11 
Karl Pearson  Group 5  18/10/2024  10  13 
Karl Pearson  Group 5  20/09/2024  12  11  10 
Karl Pearson  Group 5  09/08/2024  12  11  10 
Karl Pearson  Group 5  28/06/2024  12  10  11 
Karl Pearson  Group 5  31/05/2024  13 
Karl Pearson  Group 5  05/04/2024  12  12 
Karl Pearson  Group 5  15/03/2024  12  12 
Karl Pearson  Group 5  23/02/2024  16  16 
Karl Pearson  Group 5  (all races)  91 
Karl Pearson  Group C  08/11/2024  18  15 
Karl Pearson  Group C  04/10/2024  14  14 
Karl Pearson  Group C  30/08/2024  14  12 
Karl Pearson  Group C  02/08/2024  13  12 
Karl Pearson  Group C  28/06/2024  12  10  11 
Karl Pearson  Group C  24/05/2024  11  12 
Karl Pearson  Group C  26/04/2024  13  13 
Karl Pearson  Group C  22/03/2024  10  12 
Karl Pearson  Group C  23/02/2024  12  12 
Karl Pearson  Group C  (all races)  102 
Karl Pearson  GT  01/11/2024  11  13 
Karl Pearson  GT  20/09/2024  13 
Karl Pearson  GT  16/08/2024  11  13 
Karl Pearson  GT  19/07/2024  10  16 
Karl Pearson  GT  21/06/2024  10  12 
Karl Pearson  GT  19/04/2024  12  14 
Karl Pearson  GT  16/02/2024  12  12 
Karl Pearson  GT  (all races)  90 
Karl Pearson  Historic Road  25/10/2024  14  13 
Karl Pearson  Historic Road  13/09/2024  10  14 
Karl Pearson  Historic Road  19/07/2024  10  15 
Karl Pearson  Historic Road  07/06/2024  13  14 
Karl Pearson  Historic Road  26/04/2024  10  10  11 
Karl Pearson  Historic Road  05/04/2024  13  13 
Karl Pearson  Historic Road  15/03/2024  12  12 
Karl Pearson  Historic Road  (all races)  87 
Karl Pearson  LMP  15/11/2024  12  12 
Karl Pearson  LMP  11/10/2024  10  14 
Karl Pearson  LMP  06/09/2024  15 
Karl Pearson  LMP  09/08/2024  13 
Karl Pearson  LMP  05/07/2024  13 
Karl Pearson  LMP  07/06/2024  11  11  10 
Karl Pearson  LMP  03/05/2024  10  13 
Karl Pearson  LMP  29/03/2024  10  10  11 
Karl Pearson  LMP  01/03/2024  15  13 
Karl Pearson  LMP  (all races)  109 
Karl Pearson  Open Wheel  18/10/2024  13  14 
Karl Pearson  Open Wheel  06/09/2024  12  13 
Karl Pearson  Open Wheel  26/07/2024  15  15 
Karl Pearson  Open Wheel  14/06/2024  15  13 
Karl Pearson  Open Wheel  03/05/2024  14  12 
Karl Pearson  Open Wheel  22/03/2024  14  13 
Karl Pearson  Open Wheel  09/02/2024  18  18 
Karl Pearson  Open Wheel  (all races)  70 
Karl Pearson  Rally  08/11/2024  14  12 
Karl Pearson  Rally  13/09/2024  15 
Karl Pearson  Rally  16/08/2024  12  11  10 
Karl Pearson  Rally  05/07/2024  14 
Karl Pearson  Rally  24/05/2024  15 
Karl Pearson  Rally  12/04/2024  11  11  10 
Karl Pearson  Rally  01/03/2024  16  15 
Karl Pearson  Rally  (all races)  79 
Karl Pearson  (all types)  (all races)  890