EDSRC Championship Results (2026) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
1  Steve Blackmore  Pro  68  1280  19.1 
2  Matt Troup  Pro  68  1252  18.4 
3  Paul Carter  Pro  59  1073  18.2 
4  Dave Stevens  Pro  71  1000  14.1 
5  Steve Andrews  ProAm  69  950  13.8 
6  Richard Small  ProAm  52  932  17.9 
7  Carl Strotton  ProAm  57  920  16.1 
8  Paul Strange  ProAm  62  868  14.0 
9  Dimtri Tonie  Novice  46  607  13.2 
10  Mark Craggs  Pro  35  589  16.8 
11  Simon Lewis  Novice  36  464  12.9 
12  Graham Mason  Novice  23  247  10.7 
13  Malcolm Park  Novice  22  213  9.7 
14  Mike Lewis  ProAm  17  196  11.5 
15  John Finch  Novice  12  127  10.6 
16  James Spear  Novice  6  106  17.7 
17  Charley Horton  Novice  9  95  10.6 
18  David Green  ProAm  7  79  11.3 
19  Kris Burgess  Novice  4  59  14.8 
20  Dan Harding  Novice  6  47  7.8 
21  Malcolm Bourne  Novice  3  37  12.3 
22  Guest 1  Novice  3  26  8.7 
24  John Farringdon  Novice  3  23  7.7 
23  Dylan Spear  Novice  2  23  11.5 
25  Ben Gordon  Novice  2  20  10.0 
26  Simon Althorpe  Novice  2  15  7.5 
27  Paul Field  Novice  1  10  10.0 
28  Mark Derry  Novice  1  7  7.0 
29  Guest 2  Novice  1  6  6.0 
30  Paul Longhurst  ProAm  2  0   
Individual:
Driver Type Race Racers Pos Points
Simon Lewis  1960s Classics  23/10/2026  15  7  14 
Simon Lewis  1960s Classics  02/10/2026  14  10  11 
Simon Lewis  1960s Classics  28/08/2026  11  6  15 
Simon Lewis  1960s Classics  10/07/2026  11  7  14 
Simon Lewis  1960s Classics  17/04/2026  11  9  12 
Simon Lewis  1960s Classics  20/03/2026  11  7  14 
Simon Lewis  1960s Classics  20/02/2026  15  10  11 
Simon Lewis  1960s Classics  (all races)  -  -  91 
Simon Lewis  DTM  11/09/2026  11  10  11 
Simon Lewis  DTM  05/06/2026  10  9  12 
Simon Lewis  DTM  08/05/2026  10  9  12 
Simon Lewis  DTM  27/03/2026  10  7  14 
Simon Lewis  DTM  (all races)  -  -  49 
Simon Lewis  Group 5  30/10/2026  16  7  14 
Simon Lewis  Group 5  09/10/2026  10  6  15 
Simon Lewis  Group 5  17/07/2026  9  8  13 
Simon Lewis  Group 5  19/06/2026  11  7  14 
Simon Lewis  Group 5  15/05/2026  14  8  13 
Simon Lewis  Group 5  10/04/2026  11  5  16 
Simon Lewis  Group 5  27/02/2026  11  8  13 
Simon Lewis  Group 5  (all races)  -  -  98 
Simon Lewis  Group C  18/09/2026  14  12  9 
Simon Lewis  Group C  31/07/2026  11  6  15 
Simon Lewis  Group C  26/06/2026  10  8  13 
Simon Lewis  Group C  22/05/2026  9  8  13 
Simon Lewis  Group C  08/05/2026  10  10  11 
Simon Lewis  Group C  03/04/2026  14  11  10 
Simon Lewis  Group C  13/03/2026  14  10  11 
Simon Lewis  Group C  (all races)  -  -  82 
Simon Lewis  Historic Road  27/03/2026  10  10  11 
Simon Lewis  Historic Road  27/02/2026  11  10  11 
Simon Lewis  Historic Road  (all races)  -  -  22 
Simon Lewis  LMP  11/09/2026  11  10  11 
Simon Lewis  LMP  (all races)  -  -  11 
Simon Lewis  Open Wheel  16/10/2026  17  7  14 
Simon Lewis  Open Wheel  04/09/2026  13  10  11 
Simon Lewis  Open Wheel  24/07/2026  14  6  15 
Simon Lewis  Open Wheel  12/06/2026  12  7  14 
Simon Lewis  Open Wheel  01/05/2026  12  7  14 
Simon Lewis  Open Wheel  06/03/2026  12  7  14 
Simon Lewis  Open Wheel  (all races)  -  -  82 
Simon Lewis  Rally  09/10/2026  11  6  15 
Simon Lewis  Rally  17/07/2026  10  7  14 
Simon Lewis  Rally  (all races)  -  -  29 
Simon Lewis  (all types)  (all races)  -  -  464