EDSRC Championship Results (2026) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
1  Steve Blackmore  Pro  68  1280  19.1 
2  Matt Troup  Pro  68  1252  18.4 
3  Paul Carter  Pro  59  1073  18.2 
4  Dave Stevens  Pro  71  1000  14.1 
5  Steve Andrews  ProAm  69  950  13.8 
6  Richard Small  ProAm  52  932  17.9 
7  Carl Strotton  ProAm  57  920  16.1 
8  Paul Strange  ProAm  62  868  14.0 
9  Dimtri Tonie  Novice  46  607  13.2 
10  Mark Craggs  Pro  35  589  16.8 
11  Simon Lewis  Novice  36  464  12.9 
12  Graham Mason  Novice  23  247  10.7 
13  Malcolm Park  Novice  22  213  9.7 
14  Mike Lewis  ProAm  17  196  11.5 
15  John Finch  Novice  12  127  10.6 
16  James Spear  Novice  6  106  17.7 
17  Charley Horton  Novice  9  95  10.6 
18  David Green  ProAm  7  79  11.3 
19  Kris Burgess  Novice  4  59  14.8 
20  Dan Harding  Novice  6  47  7.8 
21  Malcolm Bourne  Novice  3  37  12.3 
22  Guest 1  Novice  3  26  8.7 
23  John Farringdon  Novice  3  23  7.7 
24  Dylan Spear  Novice  2  23  11.5 
25  Ben Gordon  Novice  2  20  10.0 
26  Simon Althorpe  Novice  2  15  7.5 
27  Paul Field  Novice  1  10  10.0 
28  Mark Derry  Novice  1  7  7.0 
29  Guest 2  Novice  1  6  6.0 
30  Paul Longhurst  ProAm  2  0   
Individual:
Driver Type Race Racers Pos Points
Dave Stevens  1960s Classics  23/10/2026  15  6  15 
Dave Stevens  1960s Classics  02/10/2026  14  8  13 
Dave Stevens  1960s Classics  28/08/2026  11  7  14 
Dave Stevens  1960s Classics  10/07/2026  11  6  15 
Dave Stevens  1960s Classics  29/05/2026  11  9  12 
Dave Stevens  1960s Classics  17/04/2026  11  6  15 
Dave Stevens  1960s Classics  20/03/2026  11  8  13 
Dave Stevens  1960s Classics  20/02/2026  15  9  12 
Dave Stevens  1960s Classics  (all races)  -  -  109 
Dave Stevens  Club - Fiat 500  25/09/2026  7  5  16 
Dave Stevens  Club - Fiat 500  03/07/2026  7  4  17 
Dave Stevens  Club - Fiat 500  24/04/2026  7  4  17 
Dave Stevens  Club - Fiat 500  13/02/2026  6  3  18 
Dave Stevens  Club - Fiat 500  (all races)  -  -  68 
Dave Stevens  DTM  11/09/2026  11  7  14 
Dave Stevens  DTM  21/08/2026  8  6  15 
Dave Stevens  DTM  24/07/2026  10  6  15 
Dave Stevens  DTM  05/06/2026  10  5  16 
Dave Stevens  DTM  08/05/2026  10  8  13 
Dave Stevens  DTM  27/03/2026  10  10  11 
Dave Stevens  DTM  13/02/2026  6  4  17 
Dave Stevens  DTM  (all races)  -  -  101 
Dave Stevens  Group 5  30/10/2026  16  8  13 
Dave Stevens  Group 5  09/10/2026  10  7  14 
Dave Stevens  Group 5  07/08/2026  10  6  15 
Dave Stevens  Group 5  17/07/2026  9  9  12 
Dave Stevens  Group 5  15/05/2026  14  11  10 
Dave Stevens  Group 5  10/04/2026  11  10  11 
Dave Stevens  Group 5  27/02/2026  11  7  14 
Dave Stevens  Group 5  (all races)  -  -  89 
Dave Stevens  Group C  02/10/2026  11  10  11 
Dave Stevens  Group C  18/09/2026  14  13  8 
Dave Stevens  Group C  21/08/2026  8  8  13 
Dave Stevens  Group C  31/07/2026  11  10  11 
Dave Stevens  Group C  26/06/2026  10  9  12 
Dave Stevens  Group C  22/05/2026  9  7  14 
Dave Stevens  Group C  08/05/2026  10  8  13 
Dave Stevens  Group C  03/04/2026  14  8  13 
Dave Stevens  Group C  13/03/2026  14  6  15 
Dave Stevens  Group C  (all races)  -  -  110 
Dave Stevens  GT  23/10/2026  12  6  15 
Dave Stevens  GT  25/09/2026  7  6  15 
Dave Stevens  GT  14/08/2026  7  5  16 
Dave Stevens  GT  29/05/2026  11  8  13 
Dave Stevens  GT  10/04/2026  7  5  16 
Dave Stevens  GT  13/03/2026  9  8  13 
Dave Stevens  GT  20/02/2026  12  9  12 
Dave Stevens  GT  (all races)  -  -  100 
Dave Stevens  Historic Road  04/09/2026  10  4  17 
Dave Stevens  Historic Road  14/08/2026  7  5  16 
Dave Stevens  Historic Road  07/08/2026  9  5  16 
Dave Stevens  Historic Road  10/07/2026  9  5  16 
Dave Stevens  Historic Road  12/06/2026  10  3  18 
Dave Stevens  Historic Road  01/05/2026  9  5  16 
Dave Stevens  Historic Road  27/03/2026  10  5  16 
Dave Stevens  Historic Road  27/02/2026  11  6  15 
Dave Stevens  Historic Road  (all races)  -  -  130 
Dave Stevens  LMP  16/10/2026  12  6  15 
Dave Stevens  LMP  11/09/2026  11  5  16 
Dave Stevens  LMP  31/07/2026  8  4  17 
Dave Stevens  LMP  03/07/2026  7  7  14 
Dave Stevens  LMP  05/06/2026  9  6  15 
Dave Stevens  LMP  24/04/2026  7  5  16 
Dave Stevens  LMP  03/04/2026  11  7  14 
Dave Stevens  LMP  06/03/2026  8  4  17 
Dave Stevens  LMP  (all races)  -  -  124 
Dave Stevens  Open Wheel  16/10/2026  17  9  12 
Dave Stevens  Open Wheel  04/09/2026  13  9  12 
Dave Stevens  Open Wheel  24/07/2026  14  8  13 
Dave Stevens  Open Wheel  12/06/2026  12  6  15 
Dave Stevens  Open Wheel  01/05/2026  12  6  15 
Dave Stevens  Open Wheel  06/03/2026  12  8  13 
Dave Stevens  Open Wheel  (all races)  -  -  80 
Dave Stevens  Rally  09/10/2026  11  7  14 
Dave Stevens  Rally  18/09/2026  9  8  13 
Dave Stevens  Rally  17/07/2026  10  10  11 
Dave Stevens  Rally  26/06/2026  8  8  13 
Dave Stevens  Rally  15/05/2026  11  10  11 
Dave Stevens  Rally  17/04/2026  8  8  13 
Dave Stevens  Rally  20/03/2026  7  7  14 
Dave Stevens  Rally  (all races)  -  -  89 
Dave Stevens  (all types)  (all races)  -  -  1000