EDSRC Championship Results (2024) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
Matt Troup  Pro  73  1403  19.2 
Steve Blackmore  Pro  71  1339  18.9 
Paul Carter  Pro  71  1318  18.6 
Dave Stevens  Pro  81  1212  15.2 
Steve Andrews  ProAm  77  1162  15.1 
Paul Strange  Novice  66  914  13.8 
Karl Pearson  Novice  79  890  11.3 
Brian Page  Novice  60  749  12.5 
Malcolm Widlake  Novice  64  723  11.3 
10  Richard Small  ProAm  40  672  16.8 
11  Dimtri Tonie  Novice  53  601  11.3 
12  Jim Moon  Novice  45  505  11.2 
13  Simon Lewis  Novice  40  488  12.2 
14  David Green  ProAm  32  412  12.9 
15  Mike Lewis  ProAm  25  404  16.2 
16  Malcolm Park  Novice  27  275  10.2 
17  Mark Craggs  Pro  12  213  17.8 
18  Ron Lane  Pro  141  17.6 
19  Roy Alge  Novice  11  90  8.2 
20  Charley Horton  Novice  56  9.3 
21  James Spear  Novice  37  18.5 
22  Kris Burgess  Novice  33  16.5 
23  Guest 1  Novice  22  11.0 
25  Aaron Jago  Novice  18  9.0 
24  Malcolm Bourne  Novice  18  9.0 
26  Paul Longhurst  ProAm  14  14.0 
Individual:
Driver Type Race Racers Pos Points
Steve Blackmore  1960s Classics  15/11/2024  16  20 
Steve Blackmore  1960s Classics  25/10/2024  13  20 
Steve Blackmore  1960s Classics  04/10/2024  15  20 
Steve Blackmore  1960s Classics  23/08/2024  20 
Steve Blackmore  1960s Classics  26/07/2024  14  19 
Steve Blackmore  1960s Classics  31/05/2024  13  20 
Steve Blackmore  1960s Classics  19/04/2024  15  19 
Steve Blackmore  1960s Classics  08/03/2024  13  20 
Steve Blackmore  1960s Classics  (all races)  158 
Steve Blackmore  Club - Fiat 500  22/11/2024  11  17 
Steve Blackmore  Club - Fiat 500  11/10/2024  10  16 
Steve Blackmore  Club - Fiat 500  02/08/2024  19 
Steve Blackmore  Club - Fiat 500  10/05/2024  11  18 
Steve Blackmore  Club - Fiat 500  29/03/2024  17 
Steve Blackmore  Club - Fiat 500  16/02/2024  12  17 
Steve Blackmore  Club - Fiat 500  (all races)  104 
Steve Blackmore  DTM  22/11/2024  11  19 
Steve Blackmore  DTM  30/08/2024  10  19 
Steve Blackmore  DTM  14/06/2024  12  20 
Steve Blackmore  DTM  10/05/2024  10  20 
Steve Blackmore  DTM  12/04/2024  10  19 
Steve Blackmore  DTM  08/03/2024  10  18 
Steve Blackmore  DTM  09/02/2024  13  18 
Steve Blackmore  DTM  (all races)  133 
Steve Blackmore  Group 5  01/11/2024  13  18 
Steve Blackmore  Group 5  18/10/2024  10  20 
Steve Blackmore  Group 5  20/09/2024  12  19 
Steve Blackmore  Group 5  09/08/2024  12  18 
Steve Blackmore  Group 5  31/05/2024  19 
Steve Blackmore  Group 5  17/05/2024  13  19 
Steve Blackmore  Group 5  05/04/2024  12  19 
Steve Blackmore  Group 5  15/03/2024  12  19 
Steve Blackmore  Group 5  23/02/2024  16  19 
Steve Blackmore  Group 5  (all races)  170 
Steve Blackmore  Group C  08/11/2024  18  18 
Steve Blackmore  Group C  04/10/2024  14  19 
Steve Blackmore  Group C  30/08/2024  14  18 
Steve Blackmore  Group C  02/08/2024  13  18 
Steve Blackmore  Group C  24/05/2024  11  19 
Steve Blackmore  Group C  26/04/2024  13  18 
Steve Blackmore  Group C  22/03/2024  10  18 
Steve Blackmore  Group C  23/02/2024  12  16 
Steve Blackmore  Group C  (all races)  144 
Steve Blackmore  GT  01/11/2024  11  20 
Steve Blackmore  GT  20/09/2024  19 
Steve Blackmore  GT  16/08/2024  11  20 
Steve Blackmore  GT  17/05/2024  20 
Steve Blackmore  GT  19/04/2024  12  20 
Steve Blackmore  GT  16/02/2024  12  18 
Steve Blackmore  GT  (all races)  117 
Steve Blackmore  Historic Road  25/10/2024  14  19 
Steve Blackmore  Historic Road  13/09/2024  10  19 
Steve Blackmore  Historic Road  07/06/2024  13  19 
Steve Blackmore  Historic Road  26/04/2024  10  18 
Steve Blackmore  Historic Road  05/04/2024  13  18 
Steve Blackmore  Historic Road  15/03/2024  12  18 
Steve Blackmore  Historic Road  (all races)  111 
Steve Blackmore  LMP  15/11/2024  12  17 
Steve Blackmore  LMP  11/10/2024  10  16 
Steve Blackmore  LMP  06/09/2024  18 
Steve Blackmore  LMP  09/08/2024  19 
Steve Blackmore  LMP  07/06/2024  11  19 
Steve Blackmore  LMP  03/05/2024  10  20 
Steve Blackmore  LMP  29/03/2024  10  20 
Steve Blackmore  LMP  01/03/2024  15  15 
Steve Blackmore  LMP  (all races)  144 
Steve Blackmore  Open Wheel  18/10/2024  13  20 
Steve Blackmore  Open Wheel  06/09/2024  12  20 
Steve Blackmore  Open Wheel  26/07/2024  15  20 
Steve Blackmore  Open Wheel  14/06/2024  15  20 
Steve Blackmore  Open Wheel  03/05/2024  14  20 
Steve Blackmore  Open Wheel  22/03/2024  14  20 
Steve Blackmore  Open Wheel  09/02/2024  18  20 
Steve Blackmore  Open Wheel  (all races)  140 
Steve Blackmore  Rally  08/11/2024  14  20 
Steve Blackmore  Rally  13/09/2024  20 
Steve Blackmore  Rally  16/08/2024  12  20 
Steve Blackmore  Rally  24/05/2024  19 
Steve Blackmore  Rally  12/04/2024  11  20 
Steve Blackmore  Rally  01/03/2024  16  19 
Steve Blackmore  Rally  (all races)  118 
Steve Blackmore  (all types)  (all races)  1339