EDSRC Championship Results (2024) [All Drivers]   [Return to Selection Page] 
Overall:
Pos Driver Group Races Points Avg
Matt Troup  Pro  73  1403  19.2 
Steve Blackmore  Pro  71  1339  18.9 
Paul Carter  Pro  71  1318  18.6 
Dave Stevens  Pro  81  1212  15.2 
Steve Andrews  ProAm  77  1162  15.1 
Paul Strange  Novice  66  914  13.8 
Karl Pearson  Novice  79  890  11.3 
Brian Page  Novice  60  749  12.5 
Malcolm Widlake  Novice  64  723  11.3 
10  Richard Small  ProAm  40  672  16.8 
11  Dimtri Tonie  Novice  53  601  11.3 
12  Jim Moon  Novice  45  505  11.2 
13  Simon Lewis  Novice  40  488  12.2 
14  David Green  ProAm  32  412  12.9 
15  Mike Lewis  ProAm  25  404  16.2 
16  Malcolm Park  Novice  27  275  10.2 
17  Mark Craggs  Pro  12  213  17.8 
18  Ron Lane  Pro  141  17.6 
19  Roy Alge  Novice  11  90  8.2 
20  Charley Horton  Novice  56  9.3 
21  James Spear  Novice  37  18.5 
22  Kris Burgess  Novice  33  16.5 
23  Guest 1  Novice  22  11.0 
25  Aaron Jago  Novice  18  9.0 
24  Malcolm Bourne  Novice  18  9.0 
26  Paul Longhurst  ProAm  14  14.0 
Individual:
Driver Type Race Racers Pos Points
Ron Lane  Club - Fiat 500  16/02/2024  12  15 
Ron Lane  Club - Fiat 500  (all races)  15 
Ron Lane  DTM  09/02/2024  13  17 
Ron Lane  DTM  (all races)  17 
Ron Lane  Group 5  23/02/2024  16  18 
Ron Lane  Group 5  (all races)  18 
Ron Lane  Group C  23/02/2024  12  17 
Ron Lane  Group C  (all races)  17 
Ron Lane  GT  16/02/2024  12  20 
Ron Lane  GT  (all races)  20 
Ron Lane  LMP  01/03/2024  15  18 
Ron Lane  LMP  (all races)  18 
Ron Lane  Open Wheel  09/02/2024  18  18 
Ron Lane  Open Wheel  (all races)  18 
Ron Lane  Rally  01/03/2024  16  18 
Ron Lane  Rally  (all races)  18 
Ron Lane  (all types)  (all races)  141